19x8.5, 19x9.5, 19x10, 20x8.5, 20x9, 20x10, 20x10.5, 20x11, 20x12
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
4VFF01-986538BR | 19x8.5 | 5x4.5 | Brushed Aluminum | 74.1 | 38 | |||
4VFF01-9956155BR | 19x9.5 | 5x4.75 | Brushed Aluminum | 70.3 | 55 | $295.00 | ||
4VFF01-911240BR | 19x10 | 5x120 | Brushed Aluminum | 74.1 | 40 | |||
4VFF01-916135BR | 19x10 | 5x4.75 | Brushed Aluminum | 70.3 | 35 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
4VFF01-286538BR | 20x8.5 | 5x4.5 | Brushed Aluminum | 74.1 | 38 | |||
4VFF01-284440BR | 20x8.5 | 5x112 | Brushed Aluminum | 66.6 | 40 | |||
4VFF01-294432BR | 20x9 | 5x112 | Brushed Aluminum | 66.6 | 32 | |||
4VFF01-296159BR | 20x9 | 5x4.75 | Brushed Aluminum | 70.3 | 59 | |||
4VFF01-296520BR | 20x9 | 5x4.5 | Brushed Aluminum | 74.1 | 20 | |||
4VFF01-296530BR | 20x9 | 5x4.5 | Brushed Aluminum | 74.1 | 30 | |||
4VFF01-2156545BR | 20x9 | 5x4.5 | Brushed Aluminum | 74.1 | 45 | |||
4VFF01-293045BR | 20x9 | 5x130 | Brushed Aluminum | 71.5 | 45 | |||
4VFF01-216135BR | 20x10 | 5x4.75 | Brushed Aluminum | 70.3 | 35 | |||
4VFF01-216545BR | 20x10 | 5x4.5 | Brushed Aluminum | 74.1 | 45 | |||
4VFF01-214445BR | 20x10 | 5x112 | Brushed Aluminum | 66.6 | 45 | |||
4VFF01-2156525BR | 20x10.5 | 5x4.5 | Brushed Aluminum | 74.1 | 25 | |||
4VFF01-2154442BR | 20x10.5 | 5x112 | Brushed Aluminum | 66.6 | 42 | |||
4VFF01-2151242BR | 20x10.5 | 5x120 | BRUSHED ALUMINUM | 74.1 | 42 | |||
4VFF01-2116179BR | 20x11 | 5x4.75 | Brushed Aluminum | 70.3 | 79 | |||
4VFF01-2126150BR | 20x12 | 5x4.75 | Brushed Aluminum | 70.3 | 50 | |||
4VFF01-2123060BR | 20x12 | 5x130 | Brushed Aluminum | 71.5 | 60 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED